HB Machinery
English English Español Español Português Português Русский Русский

HB Machinery Co., Ltd

Add: Rm. 607, 1619 Dalian Rd., Junfeng International Fortune Plaza, Hongkou District, Shanghai, China
Tel: +86-513-886-8510
Fax: +86-513-888-8641
Post Code: 200080
Web:www.rollingmachinery.com
E-mail: hb@worldbrandcorp.com

Home » Products » Profile Bending Machine » Half Hydraulic Profile Bending Machine

Main Characteristics of the Half Hydraulic Profile Bending Machine:
The APK-45 half hydraulic profile bending machine is made of steel with 3 rollers. Rollers are the key section in hydraulic pressure. Guide rollers axle is used as a single bender. Moreover, the machine can work crosswise and lengthways, and digital display device can be chosen extra. 

Technical Data:

Roll shaft φ40mm
Shaft rotation 7rpm
Roll diameter φ152-162mm
Working rolls 3pcs
Motor power 1.1kw, 380V, 50HZ
Hydraulic pump 1PS
Hydraulic roll pressure power 8t
Dimensions 650×900×1400mm
Weight 480kg
Half Hydraulic Profile Bending Machine

Half Hydraulic Profile Bending Machine

Standard Equipment:
1. Universal half hydraulic profile bending machine
2. The machine is made of steel
3. Rolls made with special hardened and ground steel
4. Torque limiting device from overload during bending
5. Upper roll hydraulically driven
6. Moveable upper roll
7. Break motor for easy bending
8. Guide rolls made of special steel
9. Easy following of moving rolls from control panel
10. Horizontal and vertical working
11. Easy mounting and de mounting
12. Hydraulic installation(Bosch, Paker, Rexroth)
13. Electric installation (Siemens, Telemecanique)
14. CE standards
15. Standard rolls
16. Moveable control panel

Technical Parameter of the Half Hydraulic Profile Bending Machine

technical parameter W24S ( WY24)
6 16 30 45 75 100
Maximum bending section modulus 6 16 30 45 75 100
Bending speed ( m/min) 6 5
yield limit (MPA) △S=250
Max cross-section mm 40×5 70×8 80×8 90×10 100×10 120×12
Min bending diameter 800 1000 1200 1500 2000 2500
Min cross-section mm 20×3 30×3 35×3 36×5 38×4 40×5
Min bending diameter (Angle iron inner bending) 400 550 560 600 600 720
Max cross-section mm 50×5 80×8 90×10 100×10 120×12 140×16
Min bending diameter   800 1000 1100 1300 1600 1800
Min cross-section mm 20×3 30×3 35×3 36×5 38×4 45×5
Min bending diameter (Angle iron outer bending) 400 550 500 600 700 760
Channel iron 8 12 16 20 25 28
Min bending diameter (Channel iron outer bending) 600 800 800 1000 1100 1700
Channel iron 8 12 16 20 25 28
Min bending diameter (Channel iron inner bending) 700 900 1000 1150 1600 1700
Max cross-section mm 100×18 150×25 180×25 200×30 220×40 250×40
Min bending diameter (Flat steel horizontal bending) 600 700 800 900 1000 1200
Max cross-section mm 50×12 75×16 90×20 100×25 110×40 120×40
Min bending diameter (Flat steel vertical bending)  500 760 800 1000 1100 1300
Max cross-section mm 42×4 76×4.5 89×5 89×8 114×5 159×5
Min bending diameter (Pipe bending ) 500 750 900 900 1200 2000
Max cross-section mm 38 52 62 75 85 90
Min bending diameter (Bar steel bending) 450 600 600 800 1000 1100
Max cross-section mm 45×3 60×4 70×4 80×6 90×8 100×10
Min bending diameter (Square steel bending) 750 900 1000 1200 1600 2000
technical parameter W24S ( WY24)
140 180 260 320 400 500
Maximum bending section modulus 140 180 260 320 400 500
Bending speed ( m/min) 5 4
yield limit (MPA) △S=250
Max cross-section mm 140×16 150×16 160×16 180×14 200×18 200×20
Min bending diameter   2400 2600 2600 3600 3600 4000
Min cross-section mm 50×5 50×6 60×6 70×6 75×6 85×6
Min bending diameter (Angle iron inner bending) 1000 1200 1200 1500 1400 1600
Max cross-section mm 150×16 160×16 180×14 200×18 200×24 250×25
Min bending diameter   2200 2000 2500 3600 3600 4000
Min cross-section mm 50×5 50×6 60×6 70×6 75×6 85×6
Min bending diameter (Angle iron outer bending) 800 1000 1000 1300 1500 1600
Channel iron 30 32 36 40 45 50
Min bending diameter (Channel iron outer bending) 1200 1500 1800 2000 2000 2400
Channel iron 30 32 36 40 45 50
Min bending diameter (Channel iron inner bending) 1700 1800 1800 2000 2000 2400
Max cross-section mm 280×50 300×50 330×50 360×60 400×75 500×76
Min bending diameter   (Flat steel horizontal bending) 1300 1500 1900 2000 2400 2400
Max cross-section mm 150×40 180×30 190×40 190×50 200×50 200×60
Min bending diameter   (Flat steel vertical bending)  1500 2000 2000 2400 2200 2500
Max cross-section mm 168×6 168×8 219×8 245×8 273×8 323×10
Min bending diameter   (Pipe bending ) 2000 2000 3500 3000 3500 4200
Max cross-section mm 100 110 120 135 150 160
Min bending diameter   (Bar steel bending) 1200 1300 1350 1800 2000 2000
Max cross-section mm 125×10 140×10 150×10 165×10 180×12 200×12
Min bending diameter   (Square steel bending) 2500 3000 3000 3500 3500 5000

We are a manufacturer and supplier specialized in half hydraulic profile bending machines in China. Our company is involved in research, production and sales of half hydraulic profile bending machines. Thanks to their high quality and range of size, our products have earned a great reputation both in China and abroad. With more than 20 years of expertise, our products have been exported to the United States, Canada, Germany, France, Spain, Italy, Switzerland, Norway, the Netherlands, Russia, Australia and many others. The precision of our testing and production equipments, and also our skilled workers guarantee a good control of our products. We can, of course, also provide OEM services. If you need half hydraulic profile bending machines, do not hesitate to contact us.

Related products